Leading Exporters and Wholesaler of Fresh Garlic and Fresh Ginger from Tirupur.
MOQ : 100 Kilogram
Business Type | Exporter, Supplier |
Country of Origin | India |
Potassium | 9% |
Carbohydrate | 13% |
Trans fat regulation | 0 g |
Total Carbohydrate | 73 g |
Dietary fiber | 9 g |
Vitamin B6 | 85% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | No Artificial Flavour, Non Harmfulm |
Moisture | 99% |
Oil content | 1-2% |
Maturity | 98% |
Impurities | 0-2%max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.